QPS Fledermaus 8.10.0: 3D/4D Marine Data Visualization Software
QPS Fledermaus 8.10.0 is a maintenance release published August 27, 2026, focusing on stability improvements and two practical new features .
Key New Features in 8.10.0
-
Protected Map Services Authentication: Added support for authentication to access protected map services, enabling secure access to authorized online map layers .
-
Line Prominence Attribute: New line attribute with options to adjust line thickness, improving line visibility against 3D surfaces .
Known Issues in 8.10.0
The QPS team has documented several known issues that will be addressed in future maintenance releases :
| Issue | Affected Version | Severity | Workaround |
|---|---|---|---|
| EPSG Database Not Updated | 8.8.0 | Low | Manually remove old EPSG database and copy version 12.025 into Geodetic Resources folder |
| Video Performance Degradation | 8.8.1–8.8.3 | High | Third-party library issue; under investigation |
| Licensing Deactivation | — | — | Manually copy DLLs into older version’s installation folder |
| Mesh Creation Stuck at 3% | 8.2.0 | — | Use Quick Neighborhood algorithm instead of PCL algorithm when working with QPDs |
| MBES Multi-Pass Mesh Issues | — | — | Create mesh using the best resulting single-pass mesh |
Release Cadence & Installation Notes
QPS and Fledermaus have adopted a faster release cadence, providing smaller, more frequent feature releases and scheduled bug-fix releases .
-
Installation Path: Defaults to version-named subdirectories under
C:\Program Files\QPS\Fledermaus, enabling multiple versions to coexist . -
Fledermaus 7 Support: Fledermaus 7 will be maintained alongside version 8 as users transition to the new applications .
Core Capabilities
Fledermaus is QPS’s advanced 3D visualization and analysis software for hydrographic, marine, and geophysical data . Key capabilities include :
| Category | Capabilities |
|---|---|
| 3D Visualization | High-resolution interactive 3D displays of bathymetric, sonar, and geophysical datasets |
| Data Support | Multibeam/singlebeam echosounders, LiDAR, sub-bottom profilers, side-scan sonar |
| Analysis Tools | Terrain modeling, contour maps, slope/aspect calculations, volumetric assessments |
| Animation | Time-series playback, survey progress visualization, video creation |
| Integration | GIS and CAD systems via FMGIS; compatible with Qinsy, Qimera, CARIS, HYPACK |
| Export Formats | XYZ, GeoTIFF, LAS, SEG-Y, S-57 |
