BIOVIA COSMOtherm 2026: Predictive Thermodynamics & COSMO-RS Software
BIOVIA COSMOtherm 2026 is the latest release of Dassault Systèmes’ predictive thermodynamics software based on COSMO-RS theory, published as part of the BIOVIA 2026 Golden Release in November 2025. It predicts solubility, activity coefficients, vapor pressure, and other thermodynamic properties of liquid mixtures without requiring experimental data.
What’s New in Version 2026
According to the official release notes, version 2026 is a maintenance release focused on fixing known defects from prior versions rather than introducing major new features.
Resolved Defects
| Defect ID | Issue Description | Fix |
|---|---|---|
| SOLCHEM-2395 | VLE/LLE result tables failed to display when infinite or abnormal values appeared | Users are now notified in advance that the table cannot be displayed |
| SOLCHEM-2407 | COSMOtherm jobs did not stop when abnormal values were produced | Jobs now terminate with appropriate error messages |
| SOLCHEM-2446 | Unclear error messages when processing COSMO files with non-compliant cavity versions | Error messages improved |
| SOLCHEM-2235 | Missing units for input properties in COSMOmic’s Modify Micelle dialog | Units display updated |
| SOLCHEM-2280 | IFT calculations did not consistently apply phase equilibrium across temperature ranges | Fixed (previously documented as a temporary solution in T10-2025 technical note) |
| SOLCHEM-2426 | Atmospheric lifetime predictions exited with errors without notifying users | Appropriate error messages now displayed |

