ODEON is a specialized software for room acoustics design and simulation . It allows acoustical engineers, consultants, and researchers to predict the acoustic behavior of spaces—such as concert halls, theaters, auditoriums, and industrial environments—before they are built or renovated .
The software combines advanced calculation methods, including image-source and beam-tracing algorithms, to simulate sound propagation and reflection . Users can create 3D models of rooms, assign acoustic materials to surfaces, and then analyze various acoustical parameters or even “listen” to the simulated acoustics through auralization .
✨ Key New Features in ODEON 19
ODEON 19 introduces a range of powerful new capabilities across several editions (Basics, Industrial, Auditorium, and Combined). The table below summarizes the most significant updates :
| Feature Category | Specific Enhancements | Practical Benefit |
|---|---|---|
| 3D Visualization | Improved 3D Render view with material colors, layer color control, and ability to insert visual assets (2D objects) | Better visual representation of rooms and easier identification of surfaces during modeling |
| Auralization | Movie auralization along predefined walking paths (Auditorium/Combined editions); enhanced ambisonics with real-time head rotation | Create immersive listening experiences and compelling video demonstrations of acoustic spaces |
| Material Modeling | Support for absorption coefficients in 1/3 octave bands; user-defined frequency-dependent scattering coefficients; expanded material information window | More accurate material modeling and better alignment with measurement data |
| Building Acoustics | New Building Acoustics module (Auditorium/Combined) for calculating sound insulation between rooms based on ISO 10140 | Enables analysis of partition wall performance and sound transmission |
| Measurement Tools | Simplified calibration interface for G and STI measurements; open-loop measurement capability (generate/load sine sweeps) | Streamlined workflow for acoustic measurements and greater flexibility in data collection |
| CAD Integration | Automatic re-assignment of materials by layer when re-importing CAD models | Saves significant time when updating models from external CAD software |
| Acoustic Calculations | Inclusion of Waterhouse effect; alternative EDT parameter (without linear regression) per upcoming ISO 3382 update | More accurate results, especially for positions near room boundaries |

